Women's Football Players
Players
All players
25 of 25
| Aston Villa WClubRepublic of Ireland WNational | United Kingdom (GB) | United Kingdom (GB) | 2719/04/99 | Defender | |
| Aston Villa WClubDenmark WNational | United Kingdom (GB) | Denmark (DK) | 2928/11/96 | Forward | |
| Aston Villa WClub | United Kingdom (GB) | — | 21 | Goalkeeper | |
| Aston Villa WClubNetherlands WNational | United Kingdom (GB) | Netherlands (NL) | 2518/04/01 | Forward | |
| Aston Villa WClub | United Kingdom (GB) | United Kingdom (GB) | 2515/11/00 | Goalkeeper | |
| Aston Villa WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2722/09/99 | Goalkeeper | |
| Aston Villa WClub | United Kingdom (GB) | — | 20 | Midfielder | |
| Aston Villa WClubNorway WNational | United Kingdom (GB) | Norway (NO) | 22 | Midfielder | |
| Aston Villa WClub | United Kingdom (GB) | — | 16 | Defender | |
| Aston Villa WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 21 | Midfielder | |
| Aston Villa WClub | United Kingdom (GB) | United Kingdom (GB) | 2012/02/06 | Forward | |
| Aston Villa WClub | United Kingdom (GB) | United Kingdom (GB) | 2717/11/98 | Defender | |
| Aston Villa WClubNetherlands WNational | United Kingdom (GB) | Netherlands (NL) | 2602/10/00 | Defender | |
| Aston Villa WClubNorway WNational | United Kingdom (GB) | Norway (NO) | 2428/12/01 | Defender | |
| Aston Villa WClub | United Kingdom (GB) | — | 21 | Forward | |
| Aston Villa WClub | United Kingdom (GB) | — | 20 | Forward | |
| Aston Villa WClub | United Kingdom (GB) | — | 19 | Forward | |
| Aston Villa WClub | United Kingdom (GB) | United Kingdom (GB) | 2601/02/00 | Midfielder | |
| Aston Villa WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 3022/12/95 | Defender | |
| Aston Villa WClubMontpellier WClub | United Kingdom (GB) | France (FR) | 2625/07/00 | Defender | |
| Aston Villa WClubFrance WNational | United Kingdom (GB) | France (FR) | 2513/08/01 | Midfielder | |
| Aston Villa WClub | United Kingdom (GB) | United Kingdom (GB) | 3405/12/91 | Forward | |
| Aston Villa WClubNigeria WNational | United Kingdom (GB) | Nigeria (NG) | 2216/06/04 | Defender | |
| Aston Villa WClub | United Kingdom (GB) | United Kingdom (GB) | 1924/03/07 | Defender | |
| Aston Villa WClub | United Kingdom (GB) | — | 18 | Goalkeeper |
Showing 25 of 25