Women's Football Players
Players
All players
29 of 29
| AIK WClub | Sweden (SE) | Poland (PL) | 2006/04/06 | Midfielder | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 3025/05/96 | Forward | |
| AIK WClub | Sweden (SE) | — | 25 | Forward | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 3022/06/96 | Midfielder | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 3118/09/95 | Forward | |
| AIK WClub | Sweden (SE) | Denmark (DK) | 2520/11/00 | Forward | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 1820/01/08 | Goalkeeper | |
| AIK WClub | Sweden (SE) | — | 20 | Goalkeeper | |
| AIK WClub | Sweden (SE) | — | 16 | Midfielder | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 2427/06/02 | Midfielder | |
| AIK WClub | Sweden (SE) | — | 15 | Goalkeeper | |
| AIK WClub | Sweden (SE) | — | 19 | Defender | |
| AIK WClub | Sweden (SE) | — | — | Midfielder | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 2422/08/02 | Midfielder | |
| AIK WClub | Sweden (SE) | Japan (JP) | 2426/05/02 | Defender | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 1930/12/06 | Midfielder | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 3314/05/93 | Defender | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 2228/11/03 | Midfielder | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 2026/05/06 | Defender | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 2210/06/04 | Forward | |
| AIK WClub | Sweden (SE) | — | 19 | Midfielder | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 2719/05/99 | Forward | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 3914/05/87 | Defender | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 2830/07/98 | Defender | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 1831/03/08 | Midfielder | |
| AIK WClub | Sweden (SE) | — | 18 | Midfielder | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 2522/05/01 | Midfielder | |
| AIK WClub | Sweden (SE) | Sweden (SE) | 1821/10/07 | Midfielder | |
| AIK WClub | Sweden (SE) | — | 15 | Forward |
Showing 29 of 29